Cup

Overall

Sailed:3, Discards:1, To count:2, Ratings:PY, Entries:51, Scoring system:Appendix A
Fleet Class SailNo Helm Crew PY R1
22/03/08
R2
23/03/2008
R3
23/03/08
Total Nett Rank
Copper LASER 174444 Simon Pryce   1078 1.0 (5.0) 1.0 7.0 2.0 1st
Tin TASAR 358 Stacy Bray Adam Eastman 1023 (52.0 DNC) 1.0 3.0 56.0 4.0 2nd
Copper RS FEVA 807 James Dowrick Nigel Dowrick 1189 (8.0) 3.0 2.0 13.0 5.0 3rd
Copper TASAR 2576 John Mark Tony Dunn 1023 4.0 2.0 (10.0) 16.0 6.0 4th
Tin TASAR 2835 Dennis Bray Sabine Biesmans 1023 3.0 (6.0) 4.0 13.0 7.0 5th
Tin TASAR 2500 Chris Bilkey Luke Bilkey 1023 (11.0 DNF) 4.0 6.0 21.0 10.0 6th
Tin LASER 137383 Dave Mackrell   1078 7.0 (8.0) 5.0 20.0 12.0 7th
Tin SCORPION 1831 Andrew Kendall Sarah Kendall 1056 5.0 (9.0) 9.0 23.0 14.0 8th
Copper TASAR 1213 Russell Moore Colin Wainwright 1023 6.0 (10.0) 8.0 24.0 14.0 9th
Tin LASER 163470 Brian Reeves   1078 (9.0) 7.0 7.0 23.0 14.0 10th
Tin LASER 119350 Steve Coello   1078 2.0 (52.0 DNC) 52.0 DNC 106.0 54.0 11th
Tin SCORPION 1996 Kay Ecclestone Gary Lewis 1056 10.0 (52.0 DNC) 52.0 DNC 114.0 62.0 12th
Copper KESTREL 1590 Janet Barnes Pete Barnes 1038 (52.0 DNC) 52.0 DNC 11.0 115.0 63.0 13th

R1

Start:Start 1, Finishes:Elapsed time
Fleet Class SailNo Helm Crew PY Elapsed Nett Rank
Copper LASER 174444 Simon Pryce   1078 71.31 1.0 1
Tin LASER 119350 Steve Coello   1078 71.48 2.0 2
Tin TASAR 2835 Dennis Bray Sabine Biesmans 1023 68.44 3.0 3
Copper TASAR 2576 John Mark Tony Dunn 1023 68.56 4.0 4
Tin SCORPION 1831 Andrew Kendall Sarah Kendall 1056 71.59 5.0 5
Copper TASAR 1213 Russell Moore Colin Wainwright 1023 70.23 6.0 6
Tin LASER 137383 Dave Mackrell   1078 76.25 7.0 7
Copper RS FEVA 807 James Dowrick Nigel Dowrick 1189 84.29 8.0 8
Tin LASER 163470 Brian Reeves   1078 78.14 9.0 9
Tin SCORPION 1996 Kay Ecclestone Gary Lewis 1056 81.40 10.0 10
Tin TASAR 2500 Chris Bilkey Luke Bilkey 1023 DNF 11.0 11

R2

Start:Start 1, Finishes:Elapsed time
Fleet Class SailNo Helm Crew PY Elapsed Nett Rank
Tin TASAR 358 Stacy Bray Adam Eastman 1023 29.29 1.0 1
Copper TASAR 2576 John Mark Tony Dunn 1023 29.31 2.0 2
Copper RS FEVA 807 James Dowrick Nigel Dowrick 1189 37.20 3.0 3
Tin TASAR 2500 Chris Bilkey Luke Bilkey 1023 33.12 4.0 4
Copper LASER 174444 Simon Pryce   1078 35.08 5.0 5
Tin TASAR 2835 Dennis Bray Sabine Biesmans 1023 33.24 6.0 6
Tin LASER 163470 Brian Reeves   1078 37.28 7.0 7
Tin LASER 137383 Dave Mackrell   1078 38.19 8.0 8
Tin SCORPION 1831 Andrew Kendall Sarah Kendall 1056 38.45 9.0 9
Copper TASAR 1213 Russell Moore Colin Wainwright 1023 39.44 10.0 10

R3

Start:Start 1, Finishes:Elapsed time
Fleet Class SailNo Helm Crew PY Elapsed Nett Rank
Copper LASER 174444 Simon Pryce   1078 41.28 1.0 1
Copper RS FEVA 807 James Dowrick Nigel Dowrick 1189 45.57 2.0 2
Tin TASAR 358 Stacy Bray Adam Eastman 1023 40.54 3.0 3
Tin TASAR 2835 Dennis Bray Sabine Biesmans 1023 41.12 4.0 4
Tin LASER 137383 Dave Mackrell   1078 43.41 5.0 5
Tin TASAR 2500 Chris Bilkey Luke Bilkey 1023 42.04 6.0 6
Tin LASER 163470 Brian Reeves   1078 44.37 7.0 7
Copper TASAR 1213 Russell Moore Colin Wainwright 1023 42.32 8.0 8
Tin SCORPION 1831 Andrew Kendall Sarah Kendall 1056 44.29 9.0 9
Copper TASAR 2576 John Mark Tony Dunn 1023 43.55 10.0 10
Copper KESTREL 1590 Janet Barnes Pete Barnes 1038 49.00 11.0 11

Scoring codes used

Code Description Points
DNC Did not come to the starting area 52
DNF Started but did not finish 11



Sailwave Scoring Software 1.95 Build 6
http://www.sailwave.com/